<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mens &#38; Womens Armani Watches</title>
	<atom:link href="http://www.biblebiographies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biblebiographies.com</link>
	<description>Gold Armani Watches for Him and Her</description>
	<lastBuildDate>Sun, 20 May 2012 18:45:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Excellent Condition</title>
		<link>http://www.biblebiographies.com/excellent-condition/</link>
		<comments>http://www.biblebiographies.com/excellent-condition/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:45:06 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Gifts]]></category>

		<guid isPermaLink="false">http://www.3dhardcoreporn.org/biblebiographies.com/excellent-condition/</guid>
		<description><![CDATA[US Auctions Australian Auctions Austrian Auctions Belgian Auctions Canadian Auctions French Auctions German Auctions Indian Auctions Irish Auctions Italian Auctions Dutch Auctions Spanish Auctions Swiss Auctions UK Auctions Best Match Time: ending soonest Time: newly listed Price: lowest first Price: highest first Price + Shipping: lowest first Price + Shipping: highest first vintage antimagnetic EBERHARD [...]]]></description>
		<wfw:commentRss>http://www.biblebiographies.com/excellent-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<item>
		<title>IDEX Online News &#8211; Charles &amp; Colvard Q1 Sales Up 40%</title>
		<link>http://www.bellybone.net/57027/idex-online-news-charles-colvard-q1-sales-up-40/</link>
		<comments>http://www.bellybone.net/57027/idex-online-news-charles-colvard-q1-sales-up-40/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:00:06 +0000</pubDate>
		<dc:creator>Bellybone</dc:creator>
				<category><![CDATA[rings]]></category>
		<category><![CDATA[colvard]]></category>
		<category><![CDATA[personnel additions]]></category>

		<guid isPermaLink="false">http://www.bellybone.net/57027/idex-online-news-charles-colvard-q1-sales-up-40/</guid>
		<description><![CDATA[(IDEX Online News) ? Charles &#38; Colvard, Ltd., the sole manufacturer of created moissanite gemstones, recently announced that net sales for the first quarter of 2012, ended March 31, increased 40 percent to $4.2 million, up from $3 million in the same quarter of 2011. bed; DIRECTION: ltr&#8221; align=left&#62;&#160; A Moissanite Ring Finished jewelry sales [...]]]></description>
			<content:encoded><![CDATA[<p>(IDEX Online News) ? Charles &amp; Colvard, Ltd., the sole manufacturer of created moissanite gemstones, recently announced that net sales for the first quarter of 2012, ended March 31, increased 40 percent to $4.2 million, up from $3 million in the same quarter of 2011. </p>
<p></b>bed; DIRECTION: ltr&#8221; align=left&gt;&nbsp;</p>
<p> <img border="0" src="idexonline.com/image_bank/image_folders/Jewelry/moissanite_ring.jpg" width="300" height="286" style="float: left;clear: both;margin-top: 0pt;margin-right: 12px;margin-bottom: 12px;margin-left: 0pt"><strong>A Moissanite Ring</strong>
<p>Finished jewelry sales increased 319 percent to approximately $1.7 million, compared with approximately $410,000 in the corresponding period of the previous year.</p>
<p>Loose moissanite gemstone sales, however, decreased 4 percent to approximately $2.5 million, compared with approximately $2.6 million in the corresponding period of the previous year. The d<b></b>rop was due primarily to the timing of restocking orders from a number of the company?s existing wholesale customers as they managed existing inventory ahead of the planned second quarter of 2012 rollout of the Company?s new Forever Brilliant?-enhanced gemstones. </p>
<p>Operating expenses increased $989,000, o<b></b>r 53 percent, during the quarter compared to the same period of 2011. Of this increase, sales a<b></b>nd marketing expenses increased $821,000, o<b></b>r 120 percent. </p>
<p>The company said the increase was primarily due to its ongoing investments in marketing a<b></b>nd branding initiatives to better position Charles &amp; Colvard?s product lines in the marketplace, as well as key strategic personnel additions in support of its direct-to-consumer Moissanite.com e-commerce and Lulu Avenue? home party businesses.</p>
<p>?I?m very pleased with a $500,000 gross margin increase for the first quarter of 2012 over the first quarter of 2011,? said CEO Randy N. McCullough. ?This demonstrates that we?re on the right track toward building profitable long-term sustainable revenue.&#8221; </p>
<p>McCullough said that while investments in Lulu Avenue and Moissanite.com have unfavorably impacted the company&#039;s bottom line today, he believes it has laid the groundwork to drive substantial revenue and profits in the near future. </p>
<p>?The company today is positioned to reap the benefits of the past two and a half years since I came on board and refocused on developing a jewelry-producing entity that leverages the moissanite gemstone,&#8221; he added. &#8220;We expect our finished jewelry business to continue to grow, and in addition, our ability to produce jewelry supports all of our consumer-direct initiatives.&#8221;</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellybone.net/57027/idex-online-news-charles-colvard-q1-sales-up-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea FC: London wakes up hung over as blues fans party for 36-hours straight after Champions League victory</title>
		<link>http://www.bellybone.net/57024/chelsea-fc-london-wakes-up-hung-over-as-blues-fans-party-for-36-hours-straight-after-champions-league-victory/</link>
		<comments>http://www.bellybone.net/57024/chelsea-fc-london-wakes-up-hung-over-as-blues-fans-party-for-36-hours-straight-after-champions-league-victory/#comments</comments>
		<pubDate>Mon, 21 May 2012 09:15:09 +0000</pubDate>
		<dc:creator>Bellybone</dc:creator>
				<category><![CDATA[jewellery Packaging]]></category>
		<category><![CDATA[chelsea fan]]></category>
		<category><![CDATA[eel brook]]></category>
		<category><![CDATA[eight hours]]></category>
		<category><![CDATA[leading the way]]></category>
		<category><![CDATA[waving flags]]></category>

		<guid isPermaLink="false">http://www.bellybone.net/57024/chelsea-fc-london-wakes-up-hung-over-as-blues-fans-party-for-36-hours-straight-after-champions-league-victory/</guid>
		<description><![CDATA[The triumphant players arrived in the capital fresh from a night of celebration to parade the trophy on an open-top bus ride through west London yesterday. And they were greeted by a sea of blue, made up of thousands of ecstatic supporters waving flags, singing songs and chanting their names. Kieron Lee, a 19-year-old shop [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bellybone.net/wp-content/uploads/2012/05/1337591709-50.jpg" style="float:left;clear:both;margin:0 15px 15px 0" />
<p>The triumphant players arrived in the capital fresh from a night of celebration to parade the trophy on an open-top bus ride through west London yesterday.</p>
<p>And they were greeted by a sea of blue, made up of thousands of ecstatic supporters waving flags, singing songs and chanting their names.</p>
<p>Kieron Lee, a 19-year-old shop worker said: “This is the best day of my life. I’ve been up for the last 28 hours without any sleep. Since the game we’ve just been drinking, celebrating and just thinking about it over and over again.”</p>
<p>Charlie Holder, 35, who was joined by his children Billy, nine, and Patsy, three, said: “I cried today, this is just the most incredible day. When the game finished I went out and slipped into an alcoholic coma. I’ve had a little bit of sleep but it is just a massive day.”</p>
<p>Katie Winkworth, 27, who was celebrating with friends in Parsons Green said: “We haven’t been to bed yet – I haven’t even washed. I am actually a Man United supporter but I’m here because my other half supports Chelsea and he said it was a one off.”</p>
<p>Some supporters climbed lampposts, traffic lights and trees to catch a glimpse of the players as they stopped for 20 minutes beside Eel Brook Common on the New King’s Road.</p>
<p>Sophia Florentzos, 39, who went to Munich to watch the match, said: “I got back to London at 4.30 in the morning. I’ve probably had about eight hours sleep in the last three days, but it was worth it – the atmosphere was amazing.”</p>
<p>Life-long Chelsea fan Sabrina Nash, 35, said: “It is just an unbelievable feeling, I thought we weren’t going to do it, but it was definitely the best moment of my life when we won. I watched the game at home but as soon as we won I came down to the streets to celebrate.”</p>
<p>And the players took their turn to thank the crowd, with captain John Terry – who missed the final through suspension – leading the way with chants of “Champione, champione, ole, ole, ole”.</p>
<p>He told the fans: “We’ve waited eight years for this trophy. We love you guys &#8211; Chelsea’s your club, so we deserve this.”</p>
<p>The team looked less than fresh after a night of celebration, and defender David Luiz drew loud cheers when he told the delighted crowd: “I’m so tired, I don’t know if I can play any more games”.</p>
<p>They were joined on the blue bus by Chelsea’s owner, Roman Abramovich, who has reportedly pumped £1 billion into the club since he bought it in 2003.</p>
<p>And when Terry paid tribute to the Russian, he stood up to accept the adulation of the crowd, who sang his name.</p>
<p>The party showed no sign of ending after the players said their final thanks, with thousands flocking to local pubs.</p>
<p>Neil Dunning, manager of the Duke on the Green pub in Parson’s Green said: “The atmosphere has been electric here all weekend. When the final whistle went on Saturday night everyone moved into the streets around Fulham Broadway and they have been there ever since.”</p>
<p>A huge clean-up operation was underway today to clear the streets of the debris fans left in their wake, including thousands of sticks of celery – the subject of a favourite Chelsea chant.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellybone.net/57024/chelsea-fc-london-wakes-up-hung-over-as-blues-fans-party-for-36-hours-straight-after-champions-league-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handmade Silver Jewelry &#8211; More Than Beautiful</title>
		<link>http://www.bellybone.net/57021/handmade-silver-jewelry-more-than-beautiful/</link>
		<comments>http://www.bellybone.net/57021/handmade-silver-jewelry-more-than-beautiful/#comments</comments>
		<pubDate>Mon, 21 May 2012 08:15:11 +0000</pubDate>
		<dc:creator>Bellybone</dc:creator>
				<category><![CDATA[vintage Reproduction Jewellery]]></category>
		<category><![CDATA[boyfriends]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[individuality]]></category>
		<category><![CDATA[little black dresses]]></category>
		<category><![CDATA[metals]]></category>

		<guid isPermaLink="false">http://www.bellybone.net/57021/handmade-silver-jewelry-more-than-beautiful/</guid>
		<description><![CDATA[One day, the founder of SabineSatie was eating in a restaurant and while waiting for the food, she glanced curiously around her. In front, at the left and right tables, there were two girls dressed beautifully. They were dating their boyfriends. They wore little black dresses with shiny flat ballet shoes. They wore their hair [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bellybone.net/wp-content/uploads/2012/05/1337588125-75.jpg" style="float:left;clear:both;margin:0 15px 15px 0" />
<p>One day, the founder of SabineSatie was eating in a restaurant and while waiting for the food, she glanced curiously around her. In front, at the left and right tables, there were two girls dressed beautifully. They were dating their boyfriends. They wore little black dresses with shiny flat ballet shoes. They wore their hair long and sleek. They had smoky eye make-up. They looked like they read the same fashion tips. They looked SIMILAR but they were strangers to each other. Where has the personality gone to? How can they stand out among the masses?</p>
<p>So it is simply not enough to be beautiful. You want to express your personality.</p>
<p>And it is the little changes, the little touches of creativity that count.</p>
<p>Maybe a t-shirt dress rehemmed at the sleeves. Now it looks like a unique designer piece.</p>
<p>a gorgeous belt, that sassy haircut and amazing earrings1 A combination of all three would be good but not necessary. Most of all it is the person who makes the statement, not what is put on them. But then a person with personality would never want to look cookie cutter. They yearn for that extra special accesoire, different from all the rest.</p>
<p>These cannot be found in big department stores. They will most likely come from individual handcrafting artist that love to express their unique talent in an artistic way. Handcrafted jewelry is among the most beautiful ways to express your individuality.</p>
<p>Using metal that you don&#8217;t see often or making combinations of metals dance with each other like copper and silver together is what it takes to attract attention.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellybone.net/57021/handmade-silver-jewelry-more-than-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Own Wardrobe-Style Boxes For Quickly Packing Clothes</title>
		<link>http://www.bellybone.net/57020/make-your-own-wardrobe-style-boxes-for-quickly-packing-clothes/</link>
		<comments>http://www.bellybone.net/57020/make-your-own-wardrobe-style-boxes-for-quickly-packing-clothes/#comments</comments>
		<pubDate>Mon, 21 May 2012 08:00:12 +0000</pubDate>
		<dc:creator>Bellybone</dc:creator>
				<category><![CDATA[Jewellery Boxes & Supplies]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[hanger]]></category>
		<category><![CDATA[hangers]]></category>
		<category><![CDATA[wardrobe boxes]]></category>

		<guid isPermaLink="false">http://www.bellybone.net/57020/make-your-own-wardrobe-style-boxes-for-quickly-packing-clothes/</guid>
		<description><![CDATA[Whether you&#8217;re getting ready for a big move or your just stuffing away your season clothes, packing up clothes is never a fun process. To make the process a little smoother, Reddit user LutzExpertTera simply throws the clothes on a makeshift hanger attached to a box. The picture above shows a custom piece of wood, [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you&#8217;re getting ready for a big move or your just stuffing away your season clothes, packing up clothes is never a fun process. To make the process a little smoother, Reddit user LutzExpertTera simply throws the clothes on a makeshift hanger attached to a box.</p>
<p>The picture above shows a custom piece of wood, but any old pole will do provided it fits outside the box. Throw your clothes on the makeshift hanger, turn the hanger diagonally and drop it in the box. This way you&#8217;ll be able to keep the clothes on hangers and skip the expensive wardrobe boxes. If that seems like too much work, you can always try the dead body bundle technique.</p>
<p>LPT: An easy way to pack a bunch of clothes on hangers [Reddit]</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellybone.net/57020/make-your-own-wardrobe-style-boxes-for-quickly-packing-clothes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Rings, Gold Coins, Ruby Necklaces &amp; Alexandrite Auction &#8211; April 29, 2012</title>
		<link>http://www.bellybone.net/57017/diamond-rings-gold-coins-ruby-necklaces-alexandrite-auction-april-29-2012-2/</link>
		<comments>http://www.bellybone.net/57017/diamond-rings-gold-coins-ruby-necklaces-alexandrite-auction-april-29-2012-2/#comments</comments>
		<pubDate>Mon, 21 May 2012 07:15:19 +0000</pubDate>
		<dc:creator>Bellybone</dc:creator>
				<category><![CDATA[alexandrite]]></category>
		<category><![CDATA[alexandrite gemstone]]></category>
		<category><![CDATA[auction event]]></category>
		<category><![CDATA[circulation strikes]]></category>
		<category><![CDATA[diamond ring]]></category>
		<category><![CDATA[liberty head gold]]></category>
		<category><![CDATA[online auction site]]></category>

		<guid isPermaLink="false">http://www.bellybone.net/57017/diamond-rings-gold-coins-ruby-necklaces-alexandrite-auction-april-29-2012-2/</guid>
		<description><![CDATA[Government Auction announces its Historic Government Auction Assets Sale with over 1,500 items and bidding starting as low as $2 for most items on the online auction site LiveAuctioneers on Sunday, April 29th. Tehachapi, CA (PRWEB) April 24, 2012 Assets to be liquidated in this one day auction event include precious ruby necklaces, rare gold [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bellybone.net/wp-content/uploads/2012/05/1337584648-86.jpg" style="float:left;clear:both;margin:0 15px 15px 0" />
<p><i>Government Auction announces its Historic Government Auction Assets Sale with over 1,500 items and bidding starting as low as $2 for most items on the online auction site LiveAuctioneers on Sunday, April 29th.</i></p>
<p>Tehachapi, CA (PRWEB) April 24, 2012 </p>
<p> Assets to be liquidated in this one day auction event include precious ruby necklaces, rare gold coins, limited edition prints, bronzes, oil on canvas, and diamond rings.</p>
<p>A featured item in this one day auction event is a large 15.35CT Brilliant Cut Natural Alexandrite Gemstone. The stone is extremely rare in this size. What makes this stone so unique is its surprising ability to change colors from green in natural daylight to a golden yellow in incandescent light. The color change is attributed to the stones natural chemical composition. &#8220;An Alexandrite stone of this quality and size is highly sought after by gemstone experts, enthusiasts and investors alike,&#8221; stated Paul Sabesky, Chief Auctioneer. The stone has an estimated value of $83,580-$167,160. The piece has been certified by GIA, Gemological Institute of America. </p>
<p>Another top lot in this auction is a spectacular 4CT Tanzanite and 4CTDiamond Necklace. The main large purple tanzanite is oval shaped surrounded by 82 round faceted diamonds on the main pendant and another 300 diamonds encrusted in the chain part of the necklace. This piece has an estimate value of $23,049 &#8211; $46,098 with a starting bid of only $2. </p>
<p>A major draw for this auction will be the large quantity of gold coins offered. A coin garnering a number of bids is a 1872-CC $20 U.S. Liberty Head Gold Coin,also called the 1872-CC Double Eagle. The 1872-CC was minted in Carson City, Nevada. There were only a little more than 26,900 circulation strikes of these coins with an metal content of 90% gold, 10% Copper.</p>
<p>The auction will commence at 7:30 a.m. Pacific Time &#8211; 10:30 a.m. Eastern Time on Sunday, April 29th.For additional information on any lot in the sale, call Debbie on 661-823-1543 or e-mail info(at)governmentauction(dot)com.</p>
<p>To view this auction please click the link below</p>
<p>Historic Auction Government Assets Sale &#8211; Sunday, April 29, 7:30 AM PST</p>
<p>liveauctioneers.com/catalog/29539_historic-auction-government-assets-sale/page1</p>
<p>About Government Auction </p>
<p>Government Auction was founded as a general resource to buying assets such as jewelry , gemstones, memorabilia, collectibles, art, prints, antiques, and vehicles throughout the United States. Most people don&#8217;t realize there are hundreds of thousands of assets and valuables that are seized everyday and made available through various resources. Many of these confiscated assets are passed on to us for immediate liquidation. Some examples of how we acquire requisitioned objects are from bankruptcies, IRS, estate sales, trusts, and more.</p>
<p> Government Auction is the largest company of its kind and the only one in the United States that works closely with these agencies to acquire literally thousands of assets and confiscated goods, such as Ruby Gemstones, Sapphire Rings, and Men&#8217;s President Rolex Watches, Mercedes Benz, and Gold Coins. In most cases we acquire these treasures at a fraction of their actual retail value. Once acquired these items are liquidated through the auction site. Clients are made up of just the everyday person who wants to buy a Diamond Bracelet, Pearl Strand Necklace, Sterling Silver Pink Sapphire Earrings, Oval Cut Emerald Gemstone Parcel, Remington Bronze Reissue at an unbeatable price.</p>
<p>All assets that we offer are normally at a 30% &#8211; 60% savings to the client. What this means is consumers are making a good investment immediately. By purchasing assets cheaply people can make a sizeable profit if they decide to resell it later on.</p>
<p>Government Auction is one of the most reputable jewelry and gem clearinghouse company in the U.S., with over 20 years of experience.</p>
<p>For the original version on PRWeb visit: prweb.com/releases/prweb2012/4/prweb9435228.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellybone.net/57017/diamond-rings-gold-coins-ruby-necklaces-alexandrite-auction-april-29-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas News</title>
		<link>http://www.bellybone.net/57014/dallas-news/</link>
		<comments>http://www.bellybone.net/57014/dallas-news/#comments</comments>
		<pubDate>Mon, 21 May 2012 07:00:18 +0000</pubDate>
		<dc:creator>Bellybone</dc:creator>
				<category><![CDATA[handbag Mobile Charms]]></category>
		<category><![CDATA[ceo mark]]></category>
		<category><![CDATA[designer clothing]]></category>
		<category><![CDATA[majority stake]]></category>
		<category><![CDATA[mutual decision]]></category>
		<category><![CDATA[new york post]]></category>
		<category><![CDATA[wife lisa]]></category>

		<guid isPermaLink="false">http://www.bellybone.net/57014/dallas-news/</guid>
		<description><![CDATA[Source: New York Post NEW YORK &#8212; Barneys New York just took its biggest markdown ever. The swanky retailer was sold Monday to hedge-fund tycoon Richard Perry, who took a majority stake in the struggling chain that values it at about $450 million, sources said. That is less than half the price Barneys commanded in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bellybone.net/wp-content/uploads/2012/05/1337583620-82.jpg" style="float:left;clear:both;margin:0 15px 15px 0" />
<p>Source: New York Post</p>
<p>NEW YORK &#8212; Barneys New York just took its biggest markdown ever. The swanky retailer was sold Monday to hedge-fund tycoon Richard Perry, who took a majority stake in the struggling chain that values it at about $450 million, sources said. That is less than half the price Barneys commanded in 2007, when the Dubai-based investment firm Istithmar World shelled out a whopping $942.3 million for Barneys, only to be blindsided by a recession that squelched demand for designer clothing, shoes and handbags. The deal will relieve Barneys of a crippling debt load of $590 million, slashing it to just $50 million, and saving the retailer from the threat of a bankruptcy filing this year. Perry, who will become chairman, also will continue to back CEO Mark Lee, a former Gucci executive hired in 2010 for a turnaround. &#8220;The guy&#039;s a bit of a diva, but he&#039;s done a decent job with the company,&#8221; one source said of Lee, noting the sharp-dressed executive&#039;s snooty reputation. &#8220;Perry likes the [Barneys] brand, and he likes Mark Lee.&#8221; Indeed, Lee sparked chatter in fashion circles when he agreed to exclusively carry a fashion line this spring that was designed by Perry&#039;s wife, Lisa &#8212; despite the fact that her togs had flopped at other stores, including Bloomingdale&#039;s and Bergdorf Goodman. Perry &#8212; a snazzy dresser on Wall Street with a taste for skinny ties and trim tailoring &#8212; won a bidding war in recent weeks against Los Angeles billionaire Ron Burkle, who together with Perry had owned the bulk of the retailer&#039;s crushing debt, according to sources close to the situation. &#8220;It was a mutual decision&#8221; between Perry and Burkle to restructure the debt as a September due date loomed for a $200 million debt payment that could have forced a Chapter 11 filing, a source said. &#8220;They both wanted to avoid a bidding war from getting out of control,&#8221; the source said. &#8220;It was a case of, &#039;You&#039;re a nice guy, I&#039;m a nice guy. This is two guys trying to make money. How can we make money?&#8221; Burkle &#8212; who in December 2009 tried to seize control of Barneys on the cheap after scooping up his chunk of the debt &#8212; sold his holdings at a profit and exchanged the proceeds for an equity stake of 20 percent to 25 percent, according to people close to the deal. Istithmar, meanwhile, still will retain a small equity stake in Barneys, sources said.
<p> Read More: Barneys bags new owner, skirts bankruptcy</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellybone.net/57014/dallas-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Without Diamond Revenues, Zimbabwe Gov&#8217;t Programs In Jeopardy</title>
		<link>http://www.bellybone.net/57011/without-diamond-revenues-zimbabwe-govt-programs-in-jeopardy/</link>
		<comments>http://www.bellybone.net/57011/without-diamond-revenues-zimbabwe-govt-programs-in-jeopardy/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:15:09 +0000</pubDate>
		<dc:creator>Bellybone</dc:creator>
				<category><![CDATA[sapphire]]></category>
		<category><![CDATA[civil servants]]></category>
		<category><![CDATA[diamond mining]]></category>
		<category><![CDATA[month of april]]></category>
		<category><![CDATA[national budget]]></category>
		<category><![CDATA[national statistics agency]]></category>

		<guid isPermaLink="false">http://www.bellybone.net/57011/without-diamond-revenues-zimbabwe-govt-programs-in-jeopardy/</guid>
		<description><![CDATA[Zimbabwe Finance Minister Tendai Biti said Thursday the country was failing to meet its budget revenue targets owing to lack of transparency in the marketing of Marange diamonds – a key component of the 2012 national budget. Presenting his state of the economy address in Harare, Biti said lack of funds may force the government [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bellybone.net/wp-content/uploads/2012/05/1337580992-69.jpg" style="float:left;clear:both;margin:0 15px 15px 0" />
<p>Zimbabwe Finance Minister Tendai Biti said Thursday the country was failing to meet its budget revenue targets owing to lack of transparency in the marketing of Marange diamonds – a key component of the 2012 national budget. Presenting his state of the economy address in Harare, Biti said lack of funds may force the government to suspend some of its capital projects and fail to pay civil servants.He said the drying up of diamond revenues, subdued crop harvests, a rise in fuel prices and rentals will have an adverse effect on this year’s Gross Domestic Product projections. Biti, who projected economic growth of 9.4 percent this year, said “… it’s foreseeable that major projections will be revised downwards”.Revenues in the first three moths of this year were $771 million compared to a target of $870 million. The finance minister said he suspected there was a parallel government clandestinely overseeing the marketing of Marange diamonds as treasury is not receiving revenues from diamond mining companies operating in the Chiadzwa area.Biti accused one of the biggest mining companies operating in the Manicaland region, Anjin Investments, of not submitting any returns to treasury this year.Reacting to Biti’s address, Masimba Kuchera of the Zimbabwe Coalition on Debt and Development said lack of accountability and transparency in the mining of diamonds in Marange will impact negatively on critical capital projects.</p>
<p>Meanwhile, the Zimbabwe National Statistics Agency (Zimstat), announced this week that the rise in the prices of alcoholic beverages, tobacco, utilities and rentals drove year-on-year inflation from 3.98 percent in March to 4.03 percent in April.Zimstat said the month-on-month food and non-alcoholic beverages inflation fell from 0.80 percent in the same period to 0.14 percent while non-food inflation for the month of April fell to 0.21 from 0.26 percent in March.Economist Prosper Chitambara of the Labor and Economic Development Research Institute of Zimbabwe said Zimstat figures did not take into account a lot of inflationary pressures.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellybone.net/57011/without-diamond-revenues-zimbabwe-govt-programs-in-jeopardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The changing tastes of India &#8212; what is now in demand</title>
		<link>http://www.bellybone.net/57008/the-changing-tastes-of-india-what-is-now-in-demand/</link>
		<comments>http://www.bellybone.net/57008/the-changing-tastes-of-india-what-is-now-in-demand/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:00:53 +0000</pubDate>
		<dc:creator>Bellybone</dc:creator>
				<category><![CDATA[south American Jewellery]]></category>
		<category><![CDATA[market thanks]]></category>
		<category><![CDATA[relishes]]></category>

		<guid isPermaLink="false">http://www.bellybone.net/57008/the-changing-tastes-of-india-what-is-now-in-demand/</guid>
		<description><![CDATA[? Whiskey: There has been an explosion in middle-class tastes for fine liqueurs, particularly for whiskey, where Scotches lead the charge. ? Dairy products: Demand for butter is huge in India and Indians have begun to buy cheese rather than make it themselves at home, as has been the norm for generations. ? Jewellery: At [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bellybone.net/wp-content/uploads/2012/05/1337580062-25.jpg" style="float:left;clear:both;margin:0 15px 15px 0" />
<p>? Whiskey: There has been an explosion in middle-class tastes for fine liqueurs, particularly for whiskey, where Scotches lead the charge.</p>
<p>? Dairy products: Demand for butter is huge in India and Indians have begun to buy cheese rather than make it themselves at home, as has been the norm for generations.</p>
<p>? Jewellery: At the right price, shiny costume jewellery with some quality involved will set an Indian lady&#8217;s eyes sparkling.</p>
<p>? Confectionery: Luxury chocolates are a fast-growing market thanks to India&#8217;s burgeoning new cafe culture.</p>
<p>? Preserves: Relishes, sauces and preserves have always been a part of Indian cuisine and Indians delight in trying new versions.</p>
<p>? Film opportunities: Bollywood&#8217;s star is high.</p>
<p> Originally published in </p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellybone.net/57008/the-changing-tastes-of-india-what-is-now-in-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great white shark attacks kayak</title>
		<link>http://www.bellybone.net/57005/great-white-shark-attacks-kayak/</link>
		<comments>http://www.bellybone.net/57005/great-white-shark-attacks-kayak/#comments</comments>
		<pubDate>Mon, 21 May 2012 05:15:26 +0000</pubDate>
		<dc:creator>Bellybone</dc:creator>
				<category><![CDATA[moonstone]]></category>
		<category><![CDATA[buddies]]></category>
		<category><![CDATA[encounter]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[great white shark]]></category>
		<category><![CDATA[two friends]]></category>

		<guid isPermaLink="false">http://www.bellybone.net/57005/great-white-shark-attacks-kayak/</guid>
		<description><![CDATA[SAN LUIS OBISPO, Calif., May 15 (UPI) &#8212; A California man said he may have survived an encounter with a great white shark because the fish attacked his kayak instead of him. Joey Nocchi, 30, of Paso Robles was fishing with two friends Saturday afternoon off Moonstone Beach when he felt something bumping against the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bellybone.net/wp-content/uploads/2012/05/1337577327-84.jpg" style="float:left;clear:both;margin:0 15px 15px 0" />
<p>SAN LUIS OBISPO, Calif., May 15 (UPI) &#8212; A California man said he may have survived an encounter with a great white shark because the fish attacked his kayak instead of him. </p>
<p>Joey Nocchi, 30, of Paso Robles was fishing with two friends Saturday afternoon off Moonstone Beach when he felt something bumping against the kayak, The (San Luis Obispo) Tribune reported. </p>
<p>&#8220;I got hit from underneath and started coming up out of the water. My buddies said I came out of the water 4 to 5 feet &#8212; it flipped me over the side,&#8221; Nocchi said. &#8220;The shark rolled the whole kayak over, rolled me out of it, and he went over the top of it. He swam across me &#8212; his tail touched me.&#8221; </p>
<p>Nocchi said his friends told him later the shark looked like it was out to kill. He was so scared he immediately climbed on the back of the turned-over kayak, only to be warned by Matt Kerschke of Los Osos that he was not safe. </p>
